5 Key Features of DNA Plasmids Explained
Have you heard of DNA plasmids, sometimes called DNA vectors, but you aren’t quite sure what exactly...
The pSoup helper plasmid is required for the replication of pGreen, 62SK, and pGs2 series plasmids. pSoup plasmids are instrumental in helping with Agrobacterium-mediated transformation of dicotyledonous plants like Arabidopsis thaliana, tobacco, and potato, as well as monocotyledonous plants such as corn.
Concentration: 0.02 μg/μL in TE
Volume: 50 μL
Backbone size: 9273 bp
Vector type: Vector backbone pSOUP-P19 (helper plasmid for all pGreen based vectors)
Promoter: Lac, 35S CamV
Bacterial Resistance(s): Tetracycline
Copy number: High Copy
AddGene Number:165419
GoldBio Vector Map and Sequence for pSoup
pSoup DNA is at 0.02 μg/μL concentration in TE buffer.
Store all plasmids at -20°C.
CC-115-5x50 In stock | 5 x 50 μL | $ 195.00 | |
CC-115-10x50 In stock | 10 x 50 μL | $ 346.00 | |
CC-115-15x50 In stock | 15 x 50 μL | $ 463.00 |
CC-125-5x50 In stock | 5 x 50 μL | $ 195.00 | |
CC-125-10x50 In stock | 10 x 50 μL | $ 346.00 | |
CC-125-15x50 In stock | 15 x 50 μL | $ 463.00 |
CC-116-5x50 In stock | 5 x 50 μL | $ 195.00 | |
CC-116-10x50 In stock | 10 x 50 μL | $ 346.00 | |
CC-116-15x50 In stock | 15 x 50 μL | $ 463.00 |
CC-126-5x50 In stock | 5 x 50 μL | $ 195.00 | |
CC-126-10x50 In stock | 10 x 50 μL | $ 346.00 | |
CC-126-15x50 In stock | 15 x 50 μL | $ 463.00 |
CC-118-5x50 In stock | 5 x 50 μL | $ 195.00 | |
CC-118-10x50 In stock | 10 x 50 μL | $ 346.00 | |
CC-118-15x50 In stock | 15 x 50 μL | $ 463.00 |
CC-128-5x50 In stock | 5 x 50 μL | $ 195.00 | |
CC-128-10x50 In stock | 10 x 50 μL | $ 346.00 | |
CC-128-15x50 In stock | 15 x 50 μL | $ 463.00 |
CC-217-5x50 In stock | 5 x 50 μL | $ 205.00 | |
CC-217-10x50 In stock | 10 x 50 μL | $ 370.00 | |
CC-217-15x50 In stock | 15 x 50 μL | $ 500.00 |
CC-227-5x50 In stock | 5 x 50 μL | $ 205.00 | |
CC-227-10x50 In stock | 10 x 50 μL | $ 370.00 | |
CC-227-15x50 In stock | 15 x 50 μL | $ 500.00 |
CC-218-5x50 In stock | 5 x 50 μL | $ 205.00 | |
CC-218-10x50 In stock | 10 x 50 μL | $ 370.00 | |
CC-218-15x50 In stock | 15 x 50 μL | $ 500.00 |
CC-228-5x50 In stock | 5 x 50 μL | $ 205.00 | |
CC-228-10x50 In stock | 10 x 50 μL | $ 370.00 | |
CC-228-15x50 In stock | 15 x 50 μL | $ 500.00 |
CC-235-5x50 In stock | 5 x 50 μL | $ 205.00 | |
CC-235-10x50 In stock | 10 x 50 μL | $ 370.00 | |
CC-235-15x50 In stock | 15 x 50 μL | $ 500.00 |
CC-245-5x50 In stock | 5 x 50 μL | $ 205.00 | |
CC-245-10x50 In stock | 10 x 50 μL | $ 370.00 | |
CC-245-15x50 In stock | 15 x 50 μL | $ 500.00 |
Have you heard of DNA plasmids, sometimes called DNA vectors, but you aren’t quite sure what exactly...
Have you ever heard the phrase “measure twice, cut once?” In woodworking, this means making sure you...
DNA plasmids are foundational tools in molecular biology and are increasingly being used to generate...
Join our list to receive promos and articles.
Join Now