Enzyme Substrates
Sub-Categories
4-Nitrophenyl-β-D- fucopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
N-260-5 | 5 g | $ 1,063.00 |
Description
4-Nitrophenyl-β-D-fucopyranoside is a chromogenic substrate for β-D-Fucosidase which yields a yellow solution upon cleavage.
Product Specifications
Catalog ID | N-260 |
---|---|
CAS # | 1226-39-7 |
MW | 285.26 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
4-Nitrophenyl-β-D- galactosidase (p-Nitrophenyl-β-D-galactoside; PNP-β-D-Gal)
Catalog ID | Size | Pricing | |
---|---|---|---|
N-290-5 | 5 g | $ 155.00 | |
N-290-10 | 10 g | $ 227.00 | |
N-290-25 | 25 g | $ 512.00 | |
N-290-50 | 50 g | $ 922.00 |
Description
Product Specifications
Catalog ID | N-290 |
---|---|
CAS # | 3150-24-1 |
MW | 301.26 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
4-Nitrophenyl-β-D- maltopyranoside (p-Nitrophenyl-β-D-maltoside)
Catalog ID | Size | Pricing | |
---|---|---|---|
N-350-500 | 500 mg | $ 225.00 | |
N-350-1 | 1 g | $ 350.00 |
Description
Product Specifications
Catalog ID | N-350 |
---|---|
CAS # | 56846-39-0 |
MW | 463.40 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
4-Nitrophenyl-β-D- mannopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
N-370-50 | 50 mg | $ 112.00 | |
N-370-100 | 100 mg | $ 138.00 | |
N-370-250 | 250 mg | $ 284.00 | |
N-370-500 | 500 mg | $ 468.00 | |
N-370-1 | 1 g | $ 784.00 |
Description
4-Nitrophenyl-β-D-mannopyranoside is a chromogenic β-mannosidase substrate which yields a yellow solution upon cleavage.
Product Specifications
Catalog ID | N-370 |
---|---|
CAS # | 35599-02-1 |
MW | 301.26 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
4-Nitrophenyl-β-D- xylopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
N-410-500 | 500 mg | $ 89.00 | |
N-410-2.5 | 2.5 g | $ 261.00 | |
N-410-5 | 5 g | $ 433.00 | |
N-410-10 | 10 g | $ 714.00 |
Description
4-Nitrophenyl-β-D- xylopyranoside is a chromogenic β-xylosidase substrate, yielding a yellow solution upon cleavage.
Product Specifications
Catalog ID | N-410 |
---|---|
CAS # | 2001-96-9 |
MW | 271.23 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
4-Nitrophenyl-β-D-glucopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
N-320-5 | 5 g | $ 161.00 | |
N-320-10 | 10 g | $ 269.00 | |
N-320-25 | 25 g | $ 547.00 |
Description
Nitrophenyl-β-D-glucopyranoside acts as a chromogenic substrate for β-Glucosidase. When cleaved, Nitrophenyl-β-D-glucopyranoside produces a yellow solution, and its appearance can be measured spectrophotometically.
The study of β-Glucosidase is particularly important as this enzyme is necessary for cell wall degradation and is inherent in some fungi and bacterial pathogens.
Product Specifications
Catalog ID | N-320 |
---|---|
CAS # | 2492-87-7 |
MW | 301.26 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
5-Bromo-3-indoxyl nonanoate
Catalog ID | Size | Pricing | |
---|---|---|---|
B-675-500 | 500 mg | $ 288.00 | |
B-675-1 | 1 g | $ 450.00 |
Description
Product Specifications
Catalog ID | B-675 |
---|---|
CAS # | 133950-70-6 |
MW | 352.28 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
5-Bromo-4-chloro-3-indoxyl butyrate
Catalog ID | Size | Pricing | |
---|---|---|---|
B-300-1 | 1 g | $ 175.00 | |
B-300-5 | 5 g | $ 1,250.00 | |
B-300-10 | 10 g | $ 2,250.00 |
Description
Can be used as a substrate for carboxyl esterase, yielding a blue precipitate upon cleavage.
Product Specifications
Catalog ID | B-300 |
---|---|
CAS # | 129541-43-1 |
MW | 316.59 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store desiccated at -20°C. Protect from light. |
5-Bromo-4-chloro-3-indoxyl caprylate
Catalog ID | Size | Pricing | |
---|---|---|---|
B-320-500 | 500 mg | $ 140.00 | |
B-320-2.5 | 2.5 g | $ 392.00 | |
B-320-5 | 5 g | $ 627.00 | |
B-320-10 | 10 g | $ 1,002.00 |
Description
5-Bromo-4-chloro-3-indoxyl octanoate; X-caprylate
Product Specifications
Catalog ID | B-320 |
---|---|
CAS # | 129541-42-0 |
MW | 372.70 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store under inert gas at -20°C. |
5-Bromo-4-chloro-3-indoxyl-2-acetamido-2-deoxy-β-D-galactopyranoside (X-β-D-GalNAc)
Catalog ID | Size | Pricing | |
---|---|---|---|
B-260-100 | 100 mg | $ 77.00 | |
B-260-250 | 250 mg | $ 132.00 | |
B-260-500 | 500 mg | $ 198.00 | |
B-260-1 | 1 g | $ 290.00 | |
B-260-2.5 | 2.5 g | $ 605.00 |
Description
Used as a chromogenic substrate for N-Acetyl-β-D-galactosaminidase, yielding a blue precipitate. It is also used to detect Candida albicans.
Product Specifications
Catalog ID | B-260 |
---|---|
CAS # | 129572-48-1 |
MW | 449.68 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store desiccated at -20°C. Protect from light. |
5-Bromo-4-chloro-3-indoxyl-beta-D-mannopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
B-747-10 | 10 mg | $ 77.00 | |
B-747-25 | 25 mg | $ 130.00 | |
B-747-100 | 100 mg | $ 341.00 | |
B-747-250 | 250 mg | $ 613.00 | |
B-747-500 | 500 mg | $ 1,192.00 |
Description
5-Bromo-4-chloro-3-indoxyl-beta-D-mannopyranoside is a chromogenic substrate.
Product Specifications
Catalog ID | B-747 |
---|---|
CAS # | 129787-67-3 |
MW | 408.64 g/mol |
Storage/Handling | Store at -20°C. Protect from light. |
5-Bromo-4-chloro-3-indoxyl-α-D-glucopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
B-380-100 | 100 mg | $ 80.00 | |
B-380-500 | 500 mg | $ 257.00 | |
B-380-1 | 1 g | $ 438.00 |
Description
X-α-D-Glucoside is a white to off-white microcrystalline powder that is used as a chromogenic substrate for α-D-glucosidase, which yields a blue precipitate. It is used for the detection of Staphylococcus aureus and species within Bacilli. It is also used in the isolation of Enterobacter sakazakii.
Product Specifications
Catalog ID | B-380 |
---|---|
CAS # | 108789-36-2 |
MW | 408.64 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
5-Bromo-4-chloro-3-indoxyl-α-D-N-acetylneuraminic acid, cyclohexylammonium salt
Catalog ID | Size | Pricing | |
---|---|---|---|
B-730-1 | 1 g | $ 62.00 |
Description
Product Specifications
Catalog ID | B-730 |
---|---|
MW | 636.92 g/mol |
Storage/Handling | Store at -20°C. Protect from light. |
5-Bromo-4-chloro-3-indoxyl-β-D-cellobioside
Catalog ID | Size | Pricing | |
---|---|---|---|
B-330-250 | 250 mg | $ 88.00 | |
B-330-500 | 500 mg | $ 125.00 | |
B-330-1 | 1 g | $ 213.00 | |
B-330-5 | 5 g | $ 813.00 |
Description
A chromogenic substrate for β-D-Cellobiosidase, yielding a blue precipitate.
Product Specifications
Catalog ID | B-330 |
---|---|
CAS # | 177966-52-8 |
MW | 570.78 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
5-Bromo-4-chloro-3-indoxyl-β-D-glucopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
B-385-1 | 1 g | $ 66.00 | |
B-385-5 | 5 g | $ 178.00 | |
B-385-10 | 10 g | $ 282.00 |
Description
Product Specifications
Catalog ID | B-385 |
---|---|
CAS # | 15548-60-4 |
MW | 408.64 g/mol |
Storage/Handling | Store at -20°C. |
5-Bromo-4-chloro-3-indoxyl-β-D-xylopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
B-740-100 | 100 mg | $ 73.00 | |
B-740-250 | 250 mg | $ 125.00 | |
B-740-500 | 500 mg | $ 182.00 | |
B-740-1 | 1 g | $ 350.00 | |
B-740-2 | 2 g | $ 675.00 |
Description
X-β-D-Xyloside is a white to off-white crystalline powder that is used as a chromogenic substrate for β-D-xylosidase, yielding a blue precipitate when cleaved.
Product Specifications
Catalog ID | B-740 |
---|---|
CAS # | 207606-55-1 |
MW | 378.61 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
5-Bromo-6-chloro-3-indoxyl butyrate
Catalog ID | Size | Pricing | |
---|---|---|---|
B-310-500 | 500 mg | $ 618.00 | |
B-310-1 | 1 g | $ 957.00 | |
B-310-2.5 | 2.5 g | $ 1,609.00 | |
B-310-5 | 5 g | $ 2,427.00 |
Description
MagentaTM-butyrate
Product Specifications
Catalog ID | B-310 |
---|---|
CAS # | 873295-29-5 |
MW | 316.59 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
5-Bromo-6-chloro-3-indoxyl-2-acetamido-2-deoxy-β-D-glucopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
B-280-100 | 100 mg | $ 124.00 | |
B-280-250 | 250 mg | $ 219.00 | |
B-280-500 | 500 mg | $ 400.00 | |
B-280-1 | 1 g | $ 725.00 |
Description
5-Bromo-6-chloro-3-indoxyl-2-acetamido-2-deoxy-β-D-glucopyranoside;
MagentaTM-β-D-GlcNAc
Product Specifications
Catalog ID | B-280 |
---|---|
CAS # | 5609-91-6 |
MW | 449.69 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at 4°C. |
5-Fluoroorotic acid monohydrate (5-FOA)
Catalog ID | Size | Pricing | |
---|---|---|---|
F-230-2.5 | 2.5 g | $ 75.00 | |
F-230-5 | 5 g | $ 135.00 | |
F-230-10 | 10 g | $ 225.00 | |
F-230-25 | 25 g | $ 409.00 |
Description
5-Fluoroorotic Acid (5-FOA) is widely used in the field of yeast molecular genetics. The toxicity of 5-FOA to yeast cells with a functioning URA3 gene which encodes orotidine-5′-P decarboxylase (OMP decarboxylase), makes it especially useful for the selection and identification of mutant yeast strains. 5-FOA is most often applied with Saccharomyces cerevisiae (URA3), although it has been used in other strains including Schizosaccharomyces pombe (URA4 and URA5), Candida albicans (URA3) and the bacterium E. coli (pyrF). The use of 5-FOA in the yeast 2-hybrid system allows for the construction of activation domain hybrid libraries to identify protein-protein interactions.
Product Specifications
Catalog ID | F-230 |
---|---|
CAS # | 220141-70-8 |
MW | 192.10 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. Protect from light. |
6-Bromo-2-naphthyl-α-D-galactopyranoside
Catalog ID | Size | Pricing | |
---|---|---|---|
B-705-500 | 500 mg | $ 632.00 | |
B-705-1 | 1 g | $ 1,125.00 |
Description
Product Specifications
Catalog ID | B-705 |
---|---|
CAS # | 25997-59-5 |
MW | 385.22 g/mol |
Grade | MOLECULAR BIOLOGY GRADE |
Storage/Handling | Store at -20°C. |